One moment…
SAWA · By your side
The measurements below are those of the garment laid flat, in centimetres. The easiest way: measure a piece you like to wear and compare. Depending on production, a tolerance of ± 2 to 3 cm is normal.
Chest width : from one underarm seam to the other, garment laid flat (double it for the circumference).
Length : from the top of the shoulder, next to the collar, to the bottom of the garment.
Sleeve : from the shoulder seam to the end of the sleeve.
Waist : on the body, at navel level, with a soft tape measure, without pulling tight.
Loose fit, dropped shoulders: take your usual size for the oversized look, one size down for a closer fit.
| Size | Chest width (cm) | Length (cm) |
|---|---|---|
| XS | — | — |
| S | 57 | 76 |
| M | 60 | 78 |
| L | 63 | 80 |
| XL | 66 | 82 |
| 2XL | 69 | 84 |
| 3XL | 73.5 | 85 |
| 4XL | 78 | 86 |
| 5XL | 82.5 | 87 |
XS: measurements not provided by the manufacturer, about one size below S.
Straight unisex fit: take your usual size.
| Size | Chest width (cm) | Length (cm) |
|---|---|---|
| XS | 46 | 68 |
| S | 50 | 72 |
| M | 53 | 74 |
| L | 56 | 76 |
| XL | 59 | 78 |
| 2XL | 62 | 80 |
| 3XL | 65 | 83 |
Classic, comfortable unisex fit: take your usual size.
| Size | Chest width (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| S | 51 | 69 | 85 |
| M | 56 | 71 | 88 |
| L | 61 | 74 | 90 |
| XL | 66 | 76 | 93 |
| 2XL | 71 | 79 | 95 |
| 3XL | 76 | 81 | 98 |
Sleeve measured from the centre back, at the collar, to the end of the sleeve.
Straight unisex fit: take your usual size.
| Size | Chest width (cm) | Length (cm) |
|---|---|---|
| XS | 49 | 66 |
| S | 51 | 69 |
| M | 54 | 70 |
| L | 57 | 72 |
| XL | 60 | 74 |
| 2XL | 63 | 76 |
| 3XL | 66 | 78 |
Comfortable unisex fit: take your usual size.
| Size | Chest width (cm) | Length (cm) |
|---|---|---|
| XS | 50 | 68 |
| S | 53 | 71 |
| M | 56 | 72 |
| L | 61 | 74 |
| XL | 65 | 75 |
| 2XL | 68 | 77 |
| 3XL | 71 | 79 |
Classic unisex fit: take your usual size.
| Size | Chest width (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|
| XS | 49 | 64 | 57.5 |
| S | 51 | 67 | 59 |
| M | 56 | 70 | 60.5 |
| L | 61 | 73 | 62 |
| XL | 65 | 76 | 63.5 |
| 2XL | 69 | 79 | 65 |
| 3XL | 73 | 82 | 66.5 |
Elasticated waist with drawstring: choose by your waist measurement.
| Size | Recommended waist (cm) | Half waist, flat (cm) | Inseam (cm) |
|---|---|---|---|
| XS | 71 | 36 | 78 |
| S | 76 | 38 | 78 |
| M | 81 | 40 | 78 |
| L | 86 | 42 | 78 |
| XL | 91 | 44 | 78 |
| 2XL | 97 | 47 | 78 |
| 3XL | 102 | 50 | 78 |
The recommended waist is measured on the body; the half waist on the joggers laid flat, without stretching the elastic.
The European standard EN 13402 links each size to a body measurement: chest girth for men, bust girth for women. Measure yourself under the arms, at the fullest point, then find your size. SAWA clothes are unisex: if you are between two sizes, take the larger one for a roomier fit.
| Size | Men’s chest (cm) | Women’s bust (cm) |
|---|---|---|
| XS | 78 – 86 | 74 – 82 |
| S | 86 – 94 | 82 – 90 |
| M | 94 – 102 | 90 – 98 |
| L | 102 – 110 | 98 – 107 |
| XL | 110 – 118 | 107 – 119 |
| 2XL | 118 – 129 | 119 – 131 |
| 3XL | 129 – 141 | 131 – 143 |
| 4XL | 141 – 154 | 143 – 155 |
| 5XL | 154 – 166 | 155 – 167 |
Unsure between two sizes? Write to us and we will help you choose.
← Back to the collection